Short straight-tip L-shaped hex key wrench. Black oxide finish up to 10mm; cationic electrodeposition finish from 12mm. Sets come in a plastic holder, blister pack or tool roll.
Available in 25 sizes. Choose the size above.
| Part number | Size | Weight | EAN |
|---|---|---|---|
| AW0150 | 1.5mm | 0.8 g (0.01 lb) | 4992676001114 |
| AW0200 | 2mm | 1.8 g (0.01 lb) | 4992676001121 |
| AW0250 | 2.5mm | 3 g (0.01 lb) | 4992676001145 |
| AW0300 | 3mm | 5 g (0.01 lb) | 4992676001152 |
| AW0400 | 4mm | 10 g (0.02 lb) | 4992676001169 |
| AW0500 | 5mm | 18 g (0.04 lb) | 4992676001176 |
| AW0600 | 6mm | 28 g (0.06 lb) | 4992676001183 |
| AW0700 | 7mm | 42 g (0.09 lb) | 4992676001190 |
| AW0800 | 8mm | 60 g (0.13 lb) | 4992676001206 |
| AW1000 | 10mm | 105 g (0.23 lb) | 4992676001220 |
| AW1200 | 12mm | 170 g (0.37 lb) | 4992676001237 |
| AW1400 | 14mm | 266 g (0.59 lb) | 4992676001244 |
| AW1600 | 16mm | 400 g (0.88 lb) | 4992676001251 |
| AW1700 | 17mm | 446 g (0.98 lb) | 4992676001268 |
| AW1900 | 19mm | 624 g (1.38 lb) | 4992676001275 |
| AW2100 | 21mm | 866 g (1.91 lb) | 4992676001282 |
| AW2200 | 22mm | 950 g (2.09 lb) | 4992676001299 |
| AW2400 | 24mm | 1253 g (2.76 lb) | 4992676001305 |
| AW2600 | 26mm | 1636 g (3.61 lb) | 4992676001312 |
| AW2700 | 27mm | 1764 g (3.89 lb) | 4992676001329 |
| AW3200 | 32mm | 3120 g (6.88 lb) | 4992676001336 |
| AW3600 | 36mm | 4440 g (9.79 lb) | 4992676001343 |
| AW4100 | 41mm | 6280 g (13.85 lb) | 4992676001350 |
| AW4600 | 46mm | 8200 g (18.08 lb) | 4992676001367 |
| AW5000 | 50mm | 9860 g (21.74 lb) | 4992676001374 |
Brand: ASAHI, made in Japan