Version:
With free test certificate traceable to national standards:
Each gauge block is provided with its own unique identity number. The actual deviation from the nominal dimensions is recorded in the test certificate. The absolute actual dimension is therefore known.
Tolerance class 1 for checking standards and gauges.
Content:
Graduation 0.01: 21 pcs. 1.00 − 1.20 mm
Graduation 0.1: 8 pcs. 1.3 − 2.0 mm
Graduation 1.0: 8 pcs. 3.0 − 10 mm
Graduation 10.0: 9 pcs. 20 − 100 mm
Technical Data
| Standard | DIN EN ISO 3650 | |
| Tolerance class | 1 | |
| Hardness | 64 HRC - 66 HRC | |
| Material | aged special steel | |
| Number of gauge blocks | 47 | |
| Test certificate | Manufacturer’s test certificate | |
| Packaging | sturdy box | |
| Type of product | Gauge block |
Identification numbers & Classifications
| Article number | 480450 47 | |
| EAN / GTIN | 4045197208217 | |
| Manufacturer number | 480450 47 |