Version:
Function:
Supplied with:
Technical Data
| Standard | ISO 13385 | |
| Measuring range | 0 mm - 150 mm | |
| Scale divisions | 0.01 mm | |
| Scale divisions | 0.0005 inch | |
| Reversible reading | mm / inch | |
| Measurement deviation E MPE | ± 0.03 mm | |
| Depth gauge available | yes | |
| Depth gauge | rectangular 3.7×1.3 | |
| IP Index of Protection | IP 67 | |
| Jaw length | 40 mm | |
| Auto switch-off | yes | |
| Measurement technology | digital | |
| Material | Stainless steel, INOX | |
| Material of the housing | Plastic | |
| all parts | hardened | |
| Packaging | sturdy box | |
| Power supply | Battery-powered | |
| Number of batteries contained | 1 | |
| Article no of the battery / rechargeable battery fitted | 081560 CR2032 | |
| Type of product | Universal calipers |
Identification numbers & Classifications
| Article number | 412751 150 | |
| EAN / GTIN | 4045197347411 |