Version:
- HSS-E-PM tool material for a high degree of wear resistance.
- Reduced coefficient of friction due to the new high-performance coating.
- Special geometry for optimum swarf evacuation.
 
Technical Data
| Coating | AlTiX | |
| Thread type | M | |
| Flank angle | 60 degrees | |
| Tool material | HSS E PM | |
| Standard | DIN 376 | |
| Thread standard | DIN 13 | |
| Tolerance class | ISO 2X 6HX | |
| Taper lead form | C | |
| Helix angle | 40 degrees | |
| Shank | Plain shank with h9 | |
| Through-coolant | no | |
| Application for type of drilling | up to 2.5√óD for blind holes | |
| Cutting direction | right-hand | |
| Thread pitch | 2 mm | |
| Overall length L | 110 mm | |
| Shank ⌀ Ds | 12 mm | |
| Shank square □ | 9 mm | |
| Tapping hole ⌀ | 14 mm | |
| Thread ⌀ | 16 mm | |
| Type of threading tool | Machine tap for dynamic machining | |
| Number of clamping slots | 3 | |
| Colour ring | green | |
| Series | Master Tap | |
| Number of cutting edges Z | 3 | |
| Thread depth | 40 mm | |
| Type of product | Tap |
 
Identification numbers & Classifications
| Article number | 135960 | |
| EAN / GTIN | 4045197900067 |