Version:
Fitted with:
Supplied with:
each 75 mm drawer 1 slotted partition No. 951510 size 75,
each 125 mm drawer 1 slotted partition No. 951510 size 125.
Colour:
Note:
For drawers of height 200 mm, more suitable components now include slotted dividers No. 951510 size 200, edge partitions No. 951560 size 200, and divider inserts No. 951741 – 951821 each in size 200.
See group 95 for further accessories and dividing material.
Technical Data
| Drawer/pull-out shelf load capacity | 40 kg | |
| Drawer runner extension (partial/full extension) | 100 % | |
| Drawer runner extension | Anti-tilt lock | |
| Individual drawer release system | One-hand | |
| Hoffmann perforated panel grid interval | 9×9 mm | |
| Drawer usable width × usable depth in G | 20×16G | |
| Drawer usable area in G | 20×16 | |
| Cylinder lock | modular lock barrel | |
| Height | 1,000 mm | |
| Width | 800 mm | |
| Depth | 500 mm | |
| Drawer usable width | 500 mm | |
| Drawer usable depth | 400 mm | |
| Drawer usable width in G | 20 | |
| Drawer usable depth in G | 16 | |
| Number of drawers | 8 | |
| Weight | 78.2 kg | |
| Type of product | Roller cabinet |
Identification numbers & Classifications
| Article number | 914540 8 | |
| EAN / GTIN | 4045197892218 |