Version:
Fine, high-contrast scale.
Locking screw at the top.
Ergonomically optimised caliper.
Precision lapped measuring faces.
Optional extras:
Technical Data
| Standard | ISO 13385 | |
| Measuring range | 0 mm - 150 mm | |
| Scale divisions | 0.05 mm | |
| Reversible reading | mm / inch | |
| Graduation | 1/20 mm | |
| Graduation | 1/128 inch | |
| Measurement deviation E MPE | ± 0.05 mm | |
| Depth gauge available | yes | |
| Depth gauge | rectangular 3.7×1.3 | |
| Locking | Locking screw at top | |
| Jaw length | 40 mm | |
| Measurement technology | analogue | |
| Material | Stainless steel, INOX | |
| all parts | hardened | |
| Packaging | Wallet | |
| Type of product | Universal calipers |
Identification numbers & Classifications
| Article number | 410100 150 |
|
| EAN / GTIN | 4045197502506 |