Version:
 
Application:
 
Note:
 
Technical Data
| Coating | TiAlN | |
| Tool material | Solid carbide | |
| Standard | Manufacturer’s standard | |
| Type | H | |
| Tolerance nominal ⌀ | f8 | |
| No. of teeth Z | 4 | |
| Helix angle | 45 degrees | |
| Helix angle characteristic | unequal spacing | |
| Spacing of the cutters | unequal spacing | |
| Direction of infeed | horizontal, oblique and vertical | |
| Cutting width ae for milling operation | Full slot cutting depth 1√óD; 0.3√óD for side milling | |
| Shank | DIN 6535 HB to h6 | |
| Through-coolant | no | |
| Machining strategy | MTC | |
| Corner chamfer angle | 45 degrees | |
| Colour ring | red | |
| Type of product | End / face mill |
Identification numbers & Classifications
| Article number | 202976 | |
| EAN / GTIN | 4045197431257 | |
| Manufacturer number | 202976 |