Version:
Very high rate of metal removal. Can be used as a universal end mill.
Special cooling channel system, to achieve the best possible high performance machining.
 
Application:
 
Technical Data
| Cutting edge ⌀ DC | 16 mm | |
| Coating | TiAlN | |
| Tool material | Solid carbide | |
| Standard | DIN 6527 | |
| Milling profile | HR | |
| Tolerance nominal ⌀ | d11 | |
| No. of teeth Z | 5 | |
| Helix angle | 45 degrees | |
| Direction of infeed | horizontal, oblique and vertical | |
| Cutting width ae for milling operation | Full slot cutting depth 1√óD; 0.5√óD for side milling | |
| Shank | DIN 6535 HB to h6 | |
| Through-coolant | yes | |
| Machining strategy | MTC | |
| Flute length Lc | 32 mm | |
| Overhang length L1 incl. recess | 44 mm | |
| Recess ⌀ D1 | 15.5 mm | |
| Overall length L | 92 mm | |
| Shank ⌀ Ds | 16 mm | |
| Corner chamfer width at 45° | 0.35 mm | |
| Corner chamfer angle | 45 degrees | |
| Feed fz for slot milling in steel < 900 N/mm2 | 0.08 mm | |
| Feed fz for side milling in steel < 900 N/mm2 | 0.09 mm | |
| Colour ring | green | |
| Type of product | End / face mill |
Identification numbers & Classifications
| Article number | 205716 16 | |
| EAN / GTIN | 4045197362858 | |
| Manufacturer number | 205716 16 |