Technical Data
| Shank size | 25 mm | |
| Insert size | 8 mm | |
| Application type | right-hand | |
| Standard | Works standard | |
| Through-coolant | no | |
| ISO code toolholder | MWLNR/L 2525M08 | |
| suitable indexable insert | WN.. 0804.. | |
| Functional width L4 | 32 mm | |
| Head length L1 | 31 mm | |
| Overall length L | 150 mm | |
| Screw set | 259023 2 | |
| Shim | 259031 41 | |
| Clamping claw | 259038 12 | |
| Pin | 259049 2 | |
| Setting angle κ | 95 degrees | |
| Application | External longitudinal turning; External longitudinal turning | |
| Type of product | Boring bar |
Identification numbers & Classifications
| Article number | 251912 25/08 | |
| EAN / GTIN | 4045197651266 |