Technical Data
| Shank size | 25 mm | |
| Insert size | 15 mm | |
| Application type | right-hand | |
| Standard | Works standard | |
| Through-coolant | no | |
| ISO code toolholder | DDJNR/L 2525M15 | |
| suitable indexable insert | DN.. 1506.. | |
| Functional width L4 | 32 mm | |
| Head length L1 | 36 mm | |
| Overall length L | 150 mm | |
| Shim | 259031 28 | |
| Shim screw | 259025 10 | |
| Clamp, screw, spring | 259035 2 | |
| Setting angle κ | 93 degrees | |
| Application | External longitudinal turning; External longitudinal turning | |
| Type of product | Boring bar |
Identification numbers & Classifications
| Article number | 250608 25/15 | |
| EAN / GTIN | 4045197650450 |