Version:
- Absolute scale, no zeroing necessary, resulting in faster, more reliable measuring.
- Low power consumption (20000 hours continuous use), battery charge indicator.
Measured result is displayed in easy-to-read characters (height 9 mm). The AOS (Advanced Onsite Sensor) electromagnetic measurement system offers enhanced protection against water and dust.
With mm / inch selection.
With thumb roller.
Supplied with:
Optional extras:
Technical Data
| Standard | ISO 13385 | |
| Measuring range | 0 mm - 150 mm | |
| Scale divisions | 0.01 mm | |
| Scale divisions | 0.0005 inch | |
| Reversible reading | mm / inch | |
| Measurement deviation E MPE | ± 0.02 mm | |
| Depth gauge available | yes | |
| Depth gauge | rectangular 3.7×1.4 | |
| Drive roller | yes | |
| Jaw length | 40 mm | |
| Digit height LCD display | 9 mm | |
| Measurement method of the measuring instrument | electro-magnetic inductive procedure | |
| Working time | 20000 h | |
| Measurement technology | digital | |
| Material | Stainless steel, INOX | |
| all parts | hardened | |
| Packaging | sturdy box | |
| Power supply | Battery-powered | |
| Number of batteries contained | 1 | |
| Article no of the battery / rechargeable battery fitted | 081560 357 | |
| Type of product | Universal calipers |
Identification numbers & Classifications
| Article number | 412639 150 | |
| EAN / GTIN | 4946368667751 | |
| Manufacturer number | 500-196-30 |