Version:
Dimensions similar to DIN6527.
For roughing and finishing.Up to 2√óD into solid material at very high feed rates and smooth cutting action.
With the latest generation of DLC coating sp2.
 
Note:
 
Technical Data
| Series | Master Alu | |
| Coating | DLC | |
| Tool material | Solid carbide | |
| Standard | DIN 6527 | |
| Type | W | |
| Tolerance nominal ⌀ | h6 | |
| No. of teeth Z | 4 | |
| Helix angle | 38 degrees | |
| Direction of infeed | horizontal, oblique and vertical | |
| Cutting width ae for milling operation | Full slot cutting depth 1√óD; 0.25√óD for side milling | |
| Shank | DIN 6535 HA to h6 | |
| Through-coolant | no | |
| Machining strategy | HPC | |
| Corner chamfer angle | 90 degrees | |
| Colour ring | yellow | |
| Type of product | End / face mill |
Identification numbers & Classifications
| Article number | 202512 | |
| EAN / GTIN | 4062406238858 | |
| Manufacturer number | 202512 |