Version:
 
Application:
 
Technical Data
| Coating | uncoated | |
| Tool material | Solid carbide | |
| Standard | Manufacturer’s standard | |
| Type | W | |
| Tolerance nominal ⌀ | e8 | |
| No. of teeth Z | 3 | |
| Helix angle | 45 degrees | |
| Direction of infeed | horizontal, oblique and vertical | |
| Cutting width ae for milling operation | Full slot cutting depth 1√óD; 0.5√óD for side milling | |
| Shank | DIN 6535 HA to h6 | |
| Through-coolant | no | |
| Corner chamfer angle | 90 degrees | |
| Colour ring | yellow | |
| Type of product | End / face mill |
Identification numbers & Classifications
| Article number | 202241 | |
| EAN / GTIN | 4045197767004 |