Version:
Economy version.
 
Technical Data
| Coating | TiAlN | |
| Tool material | HSS Co 8 | |
| Standard | DIN 844 B | |
| Type | N | |
| Tolerance nominal ⌀ | k10 | |
| No. of teeth Z | 4 | |
| Helix angle | 30-40 degrees | |
| Direction of infeed | horizontal, oblique and vertical | |
| Shank | DIN 1835 B to h6 | |
| Through-coolant | no | |
| Corner chamfer angle | 90 degrees | |
| Colour ring | without | |
| Type of product | End / face mill |
Identification numbers & Classifications
| Article number | 191590 | |
| EAN / GTIN | 4045197103642 |