Version:
High precision ball nose slot drills in respect of radius ⌀ and contour variations within the µm range.
Tolerances: radius contour = ±0.005 mm.
For the highest demands on dimensional accuracy of the workpiece.
Note:
Technical Data
| Cutting edge ⌀ DC | 6 mm | |
| Coating | DLC | |
| Tool material | Solid carbide | |
| Standard | Manufacturer’s standard | |
| Type | W | |
| Tolerance nominal ⌀ | -0.007 / 0.002 | |
| No. of teeth Z | 2 | |
| Helix angle | 45 degrees | |
| Direction of infeed | horizontal, oblique and vertical | |
| Cutting width ae for milling operation | 0.03√óD for copy milling | |
| Shank | DIN 6535 HA to h6 | |
| Balance quality with shank | G 2.5 with HA | |
| Through-coolant | no | |
| Flute length Lc | 10 mm | |
| Radius R | 3 mm | |
| Overhang length L1 incl. recess | 21 mm | |
| Recess ⌀ D1 | 5.5 mm | |
| Overall length L | 54 mm | |
| Shank ⌀ Ds | 6 mm | |
| Feed fz for copy milling in short-chipping aluminium | 0.06 mm | |
| Colour ring | yellow | |
| Type of product | Ball-nosed slot drill |
Identification numbers & Classifications
| Article number | 207097 6 | |
| EAN / GTIN | 4045197859532 | |
| Manufacturer number | 207097 6 |